Calories In Cheese, fontina
883 Calories in 1 package (8 oz)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 2% | 28% | 70% |
Calories | 14 cals | 232 cals | 636 cals |
Grams | 3.52 g | 58.11 g | 70.69 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cheese, fontina
Serving Size: 1 package (8 oz) (227 g)Amount Per Serving | ||
---|---|---|
Calories 883.1 | Cals from Fat 636 | |
Water | 86.08 g | |
Total Fat (70%)* | 70.69 g | |
Saturated Fat | 43.57 g | |
Polyunsaturated Fat | 3.75 g | |
Monounsaturated Fat | 19.72 g | |
Trans Fat | 0 g | |
Cholesterol | 263.32 mg | |
Sodium | 1816 mg | |
Potassium | 145.28 g | |
Total Carbohydrate (2%)* | 3.52 g | |
Dietary Fiber | 0 g | |
Sugars | 3.52 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (28%)* | 58.11 g | |
Vitamin A | 2072.51 IU | |
Vitamin C | 0 mg | |
Calcium | 1248.5 mg | |
Iron | 0.52 mg | |
Vitamin E | 0.61 ATE | |
Thiamin | 0.05 mg | |
Riboflavin | 0.46 mg | |
Niacin | 0.34 mg | |
Vitamin B6 | 0.19 mg | |
Folate | 13.62 mcg | |
Vitamin B12 | 3.81 mcg | |
Pantothenic Acid | 0.97 mg | |
Phosphorous | 785.42 mg | |
Magnesium | 31.78 mg | |
Selenium | 32.92 mg | |
Zinc | 7.95 mg | |
Copper | 0.06 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database