Calories In Domino's 14" Pepperoni Pizza, Classic Hand-tossed Crust
2584 Calories in 1 pieBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 48% | 17% | 35% |
Calories | 1236 cals | 444 cals | 908 cals |
Grams | 309.02 g | 111.01 g | 100.87 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Domino's 14" Pepperoni Pizza, Classic Hand-tossed Crust
Serving Size: 1 pie (957 g)Amount Per Serving | ||
---|---|---|
Calories 2583.9 | Cals from Fat 908 | |
Water | 415.82 g | |
Total Fat (35%)* | 100.87 g | |
Saturated Fat | 40.72 g | |
Polyunsaturated Fat | 16.75 g | |
Monounsaturated Fat | 30.02 g | |
Trans Fat | 0 g | |
Cholesterol | 210.54 mg | |
Sodium | 4851.99 mg | |
Potassium | 1684.32 g | |
Total Carbohydrate (48%)* | 309.02 g | |
Dietary Fiber | 14.36 g | |
Sugars | 33.02 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (17%)* | 111.01 g | |
Vitamin A | 2248.95 IU | |
Vitamin C | 0 mg | |
Calcium | 1167.54 mg | |
Iron | 22.59 mg | |
Vitamin E | 9.28 ATE | |
Thiamin | 1.68 mg | |
Riboflavin | 2.13 mg | |
Niacin | 34.61 mg | |
Vitamin B6 | 1.44 mg | |
Folate | 0 mcg | |
Vitamin B12 | 5.26 mcg | |
Pantothenic Acid | 5.26 mg | |
Phosphorous | 1770.45 mg | |
Magnesium | 239.25 mg | |
Selenium | 272.75 mg | |
Zinc | 11.77 mg | |
Copper | 1.17 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database