Calories In English Muffins, Mixed-grain, Toasted (includes Granola)
156 Calories in 1 muffinBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 77% | 16% | 7% |
Calories | 123 cals | 24 cals | 10 cals |
Grams | 30.68 g | 6.04 g | 1.16 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
English Muffins, Mixed-grain, Toasted (includes Granola)
Serving Size: 1 muffin (61 g)Amount Per Serving | ||
---|---|---|
Calories 155.6 | Cals from Fat 10 | |
Water | 21.35 g | |
Total Fat (7%)* | 1.16 g | |
Saturated Fat | 0.15 g | |
Polyunsaturated Fat | 0.37 g | |
Monounsaturated Fat | 0.55 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 276.33 mg | |
Potassium | 103.09 g | |
Total Carbohydrate (77%)* | 30.68 g | |
Dietary Fiber | 1.83 g | |
Sugars | 0.54 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (16%)* | 6.04 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 129.93 mg | |
Iron | 2.01 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.23 mg | |
Riboflavin | 0.19 mg | |
Niacin | 2.14 mg | |
Vitamin B6 | 0.06 mg | |
Folate | 40.87 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.2 mg | |
Phosphorous | 98.82 mg | |
Magnesium | 29.28 mg | |
Selenium | 16.9 mg | |
Zinc | 0.64 mg | |
Copper | 0.15 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database